| Code | Pipe OD (mm) | Total Length(mm) | Adjustable Length(mm) |
|---|---|---|---|
| K-1026-01 | 38 | 750 | 650 |
| K-1026-02 | 38 | 650 | 550 |
| K-1026-03 | 38 | 550 | 450 |
| K-1026-04 | 38 | 450 | 350 |
| Code | Pipe OD (mm) | Total Length(mm) | Adjustable Length(mm) |
|---|---|---|---|
| K-1027-01 | 38 | 750 | 650 |
| K-1027-02 | 38 | 650 | 550 |
| K-1027-03 | 38 | 550 | 450 |
| K-1027-04 | 38 | 450 | 350 |
| Code | Plate Size (L x W x H) (mm) |
|---|---|
| K-1028 | 150 x 150 x 6 |
| Code | Plate Size (L x W x H) (mm) |
|---|---|
| K-1029 | 150 x 150 x 8 |
Supports the decking beams which are seated on the projected support plate.
| Code | |
|---|---|
| K-1030 |
| Code | For Tube OD (mm) | Weight (gms.) | Thread |
|---|---|---|---|
| K-1031 | 48.0 | 375 | M38 |
| Code | For Tube OD (mm) | Weight (gms.) |
|---|---|---|
| K-1032 | 48.0 | 500 |
| Code | For Tube OD (mm) | Weight (gms.) |
|---|---|---|
| K-1033 | 48.0 | 400 |